Seven Locks Swim Team Records
GIRLS
TEAM | POOL | ||||||
Year | Name | Time | Event | Time | Name | Pool | Year |
8 & Under Girls | |||||||
2004 | Audrey Gould | 16.51 | 25 Free | 17.17 | A. Gould/C. Law | SL | 2004/1996 |
2004 | Audrey Gould | 19.46 | 25 Back | 20.16 | Audrey Gould | SL | 2004 |
2006 | Clare Severe | 23.43 | 25 Breast | 23.52 | H. Madej | NG | 1995 |
2004 | Audrey Gould | 17.80 | 25 Fly | 18.51 | Audrey Gould | SL | 2004 |
9-10 Girls | |||||||
2014 | Valerie Mello | 32.15 | 50 Free | 32.71 | C. Ryland | CA | 2013 |
2014 | Sophie Duncan | 17.49 | 25 Back | 17.71 | C. Ryland | CA | 2013 |
2008 | Clare Severe | 19.35 | 25 Breast | 19.00 | C. Patterson | RH | 1985 |
2006 | Audrey Gould | 15.75 | 50 Fly | 15.71 | C. Ryland | CA | 2013 |
11-12 Girls | |||||||
2000 | Colleen Law | 28.50 | 50 Free | 28.84 | Colleen Law | SL | 2000 |
2000 | Colleen Law | 34.16 | 50 Back | 33.99 | N. Ghosh | FH | 2000 |
2010 | Clare Severe | 39.96 | 50 Breast | 40.16 | E. Schraibman | PW | 1999 |
2008 | Audrey Gould | 31.97 | 50 Fly | 32.53 | N. Ghosh | FH | 2000 |
2018 | Healey Morgan | 1:14.20 | 100 IM | 1:12.78 | N. Ghosh | FH | 2000 |
Retired Event | |||||||
1996 | Amanda Blong | 14.89 | 25 Fly | 14.89 | Amanda Blong | SL | 1996 |
13-14 Girls | |||||||
2002 | Colleen Law | 27.14 | 50 Free | 27.28 | Colleen Law | SL | 2002 |
2023 | Harper Rushton | 31.63 | 50 Back | 31.25 | H. Clattenburg | B | 2023 |
2010 | Audrey Gould | 36.25 | 50 Breast | 36.84 | Helen James | SL | 2022 |
2023 | Harper Rushton | 30.64 | 50 Fly | 30.52 | K. Ledecky | PA | 2011 |
2002 | Colleen Law | 1:08.89 | 100 IM | 1:07.47 | K. Ledecky | PA | 2011 |
2008 | C.Severe-A.Gould- H.Lutz-J.Langerman |
1:51.19 | 14 & u 175 Freestyle Graduated Relay |
1:54.94 | L.James-E.Pepper- J.Smith-D.Cecco |
PO | 2007 |
15-18 Girls | |||||||
2022 | Healey Morgan | 58.07 | 100 Free | 58.50 | M. Smith | HA | 2023 |
2022 | Healey Morgan | 1:06.87 | 100 Back | 1:08.50 | Healey Morgan | SL | 2021 |
2023 | Madeleine Simmons | 1:15.29 |
100 Breast | 1:14.62 | M. Smith | HA | 2023 |
2022 | Madeleine Simmons | 29.44 | 50 Fly | 28.79 | M. Smith | HA | 2023 |
2023 | Madeleine Simmons | 1:05.81 | 100 IM | 1:05.60 | M. Smith | HA | 2023 |
2022 | H. Rushton, H. James, M. Simmons, H. Morgan |
2:06.53 | Open 200 Medley Relay | 2:06.94 | H. Rushton, H. James, M. Simmons, H. Morgan |
SL | 2023 |
BOYS
TEAM | POOL | ||||||
Year | Name | Time | Event | Time | Name | Pool | Year |
8 & Under Boys | |||||||
2017 | Kirk Morgan | 15.81 | 25 Free | 15.81 | Kirk Morgan | SL | 2017 |
2017 | Kirk Morgan | 19.20 | 25 Back | 19.36 | M. Preston | NCC | 1995 |
1993 | Nathan Puksta | 22.23 | 25 Breast | 23.11 | Nathan Puksta | SL | 1993 |
2017 | Kirk Morgan | 16.25 | 25 Fly | 16.25 | Kirk Morgan | SL | 2017 |
9-10 Boys | |||||||
2019 | Kirk Morgan | 31.31 | 50 Free | 30.38 | J. Hoffman | GP | 1983 |
2016 | Thomas Hatchett | 17.07 | 25 Back | 17.07 | Thomas Hatchett | SL | 2016 |
2015 | Neo Matsuyama | 19.44 | 25 Breast | 19.15 | A. Rudin | TF | 2017 |
2019 | Kirk Morgan | 15.13 | 25 Fly | 15.13 | Kirk Morgan | SL | 2019 |
11-12 Boys | |||||||
2021 | Kirk Morgan | 28.19 | 50 free | 26.09 | J. Germosen | HA | 2023 |
2021 | Kirk Morgan | 32.43 | 50 Back | 32.43 | Kirk Morgan | SL | 2021 |
2017 | Neo Matsuyama | 37.31 | 50 Breast | 34.68 | J. Germosen | HA | 2023 |
2021 | Kirk Morgan | 30.53 | 50 Fly | 28.65 | J. Germosen | HA | 2023 |
2021 | Kirk Morgan | 1:10.40 |
100 IM | 1:05.21 | J. Germosen | HA | 2023 |
Retired Event | |||||||
1992 | Matthew Blong | 15.08 | 25 Fly | 14.80 | S. Yowell | LB | 1996 |
13-14 Boys | |||||||
2011 | Njord Soevik | 26.00 | 50 Free | 25.43 | G. Oehler | WG | 2023 |
2023 | Kirk Morgan | 29.19 | 50 Back | 27.19 | G. Oehler | WG | 2023 |
2019 | Neo Matsuyama | 31.95 | 50 Breast | 32.89 | Neo Matsuyama | SL | 2019 |
2023 | Kirk Morgan | 27.53 | 50 Fly | 26.71 | G. Oehler | WG | 2023 |
2023 | Kirk Morgan | 1:02.79 | 100 IM | 59.52 | G. Oehler | WG | 2023 |
2007 | N.Soevik, O.Soevik, S.Gould, B. Slawta |
1:47.72 | 14 & U 175 Freestyle Graduated Relay |
1:49.34 | L. Pata, J. Germosen, A. Opima, W. Cooper | D | 2023 |
15-18 Boys | |||||||
2011 | Serge Gould | 53.78 | 100 Free | 54.68 | Peter James | SL | 2023 |
2011 | Serge Gould | 58.96 | 100 Back | 59.14 | J. Hafkin | PW | 2005 |
2023 | Neo Matsuyama | 1:04.48 | 100 Breast | 1:02.75 | M. Eskin | B | 2023 |
2018 | Max Levine | 27.07 | 50 Fly | 26.65 | M. McMillan | B | 2023 |
2011 | Serge Gould | 59.78 | 100 IM | 59.25 | M. Eskin | B | 2023 |
2021 | N. Opipari, M. James, N. Matsuyama, P. James | 1:50.31 | Open 200 Medley Relay | 1:51.21 | K. Morgan, M. James, N. Matsuyama, P. James | SL | 2023 |